| Annual Membership Dues: | Season | 4 Weeks | 2 Weeks |
|---|---|---|---|
| Family (Immediate Dependents) | $125 | $85 | $55 |
| Retired (with Grandchildren) | $125 | $85 | $55 |
| Retired | $75 | $55 | $40 |
| Single | $100 | $60 | $45 |
| Tennis Membership Dues: | Season | 4 Weeks | 2 Weeks |
|---|---|---|---|
| Family (Immediate Dependents) | $215 | $115 | $65 |
| Retired (with Grandchildren) | $215 | $115 | $65 |
| Retired | $200 | $115 | $65 |
| Single | $140 | $75 | $40 |
| Tennis Lessons for Children: | Season | 4 Weeks | 2 Weeks |
|---|---|---|---|
| First Child | $150 | $90 | $60 |
| Additional Child(ren) | $75 | $45 | $30 |
| Camp Goose Rocks: | Daily | Season | 4 Weeks | 2 Weeks |
|---|---|---|---|---|
| First Child | $10 | $250 | $130 | $70 |
| Additional Child(ren) | $7 | $200 | $100 | $55 |
| Boat Ramp Use: | |
|---|---|
| Association Members | FREE |
| Non-members | $25.00 per boat per use |
| Community House Rental: | MORE INFORMATION |
|---|---|
| Association Members | $500.00 (plus cleaning deposit and septic pumping) |
| Non-members | $1,000.00 (plus cleaning deposit and septic pumping) |
All contents © Copyright 2008 Goose Rocks Beach Association. All rights reserved.